2018 Ford Edge for sale in Edmonton, Alberta
Our 2018 Ford Edge Titanium comes equipt with a backup camera with rear sensors, heated seats, push button start, automatic headlights, automatic dual climate control, power / foot activated tailgate, power folding rear seats, valet mode, electric parking brake, cruise control, and bluetooth.
The Ford seats up to five comfortably on soft black leather seats. The driver's seat is power adjustable with power lumbar support and three programmable memory settings. The leather wrapped steering wheel is telescopic and offers paddle shifters. The rear seats are a 60-40 split, allowing for additional space along with the trunk area if the need arises.
The Edge is powered by a 3.5L V6 engine, paired with a smooth six-speed automatic transmission, producing 280hp and 250lb-ft of torque. With AWD, the 2018 Ford Escape is ready for any adventure, making it a great choice for your next vehicle.
Contact our sales team anytime to schedule a test drive or for more information at 780-395-3575.
Visit INFINITI SOUTH EDMONTON at our brand new state of the art facility! We are located at 2110 103A street right off of Calgary Trail next to Gateway Toyota. We have Fixed Commission Sales Staff, No Extra Fees, GO Card Customer Rewards, Free Service Loaners, 24/7 Customer Service, and much more to offer.
Maximum interior cargo volume (L) | 2,079 |
Passenger volume (L) | 3,225 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | Yes |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,857 |
Height (mm) | 1,742 |
Length (mm) | 4,778 |
Wheelbase (mm) | 2,850 |
Width (mm) | 1,928 |
Fuel economy - city (L/100 km) | 12 |
Fuel economy - combined (L/100 km) | 10.7 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 68 |
Recommended fuel | Premium unleaded |
Cargo volume (L) | 1,110 |
Front headroom (mm) | 1,021 |
Front hiproom (mm) | 1,420 |
Front legroom (mm) | 1,082 |
Front shoulderroom (mm) | 1,532 |
Passenger volume (L) | 3,225 |
Rear headroom (mm) | 1,024 |
Rear hiproom (mm) | 1,461 |
Rear legroom (mm) | 1,031 |
Rear shoulderroom (mm) | 1,537 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P245/55VR19 BSW AS |
Front wheel diameter (in) | 19 |
Front wheel width (in) | 8 |
Horsepower (hp) | 245 @ 5,500RPM |
Rear suspension | Multi-link |
Rear tires | P245/55VR19 BSW AS |
Rear wheel width (in) | 8 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 275 @ 3,000RPM |
Wheel appearance | Painted |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | I-4 |
Engine litres | 2 |
Horsepower (hp) | 245 @ 5,500RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 275 @ 3,000RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,513 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | 2,844 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.