2018 Dodge Grand Caravan for sale in Edmonton, Alberta
Our 2018 Dodge Grand Caravan GT in a silver pearl comes well equipped with power leather heated seats, rear view camera, power doors, steering wheel controls, power lift gate, heated steering wheel, bluetooth handsfree conenctivity and more!
Power delivery is handled by a 3.6L V6 producing 283 HP and 260 ft/lbs of torque. Delivering power to 2 wheels is an automatic transmission. The Grand Caravan can seat up to 7 comfortably on leather seats.
Contact our sales team anytime to schedule a test drive or for more information at 780-395-3575.
Visit INFINITI SOUTH EDMONTON at our brand new state of the art facility! We are located at 2110 103A street right off of Calgary Trail next to Gateway Toyota. We have Fixed Commission Sales Staff, No Extra Fees, GO Card Customer Rewards, Free Service Loaners, 24/7 Customer Service, and much more to offer.
Passenger volume (L) | 4420 |
Seating capacity | 7 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | Satellite |
Curb weight (kg) | 2050 |
Wheelbase (mm) | 3078 |
Width (mm) | 1999 |
Fuel economy - city (L/100 km) | 13.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.4 |
Fuel tank capacity (L) | 75.0 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1011 |
Front hiproom (mm) | 1486 |
Front legroom (mm) | 1034 |
Front shoulderroom (mm) | 1618 |
Passenger volume (L) | 4420 |
Rear headroom (mm) | 998 |
Rear hiproom (mm) | 1628 |
Rear legroom (mm) | 927 |
Rear shoulderroom (mm) | 1628 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/65HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 283 @ 6400RPM |
Rear tires | P225/65HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 6.5 |
Steering activation | Hydraulic Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 260 @ 4400RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 283 @ 6400RPM |
Torque (lb-ft) | 260 @ 4400RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2744 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.