2017 Ford Fusion for sale in Edmonton, Alberta
Our 2017 Ford Fusion Titanium in a black pearl comes well equipped with power leather heated/cooled seats, keyless entry, bluetooth handsfree connectivity, navigation, rear view camera, Ford infotainment system, sunroof and more!
Power delivery is handled by a 2.0L turbocharged I4 producing 231 HP and 270 ft/lbs of torque. Delivering power to 4 wheels is an automatic transmission. The Fusion can seat up to 5 comfortably on leather seats.
Contact our sales team anytime to schedule a test drive or for more information at 780-395-3575.
Visit INFINITI SOUTH EDMONTON at our brand new state of the art facility! We are located at 2110 103A street right off of Calgary Trail next to Gateway Toyota. We have Fixed Commission Sales Staff, No Extra Fees, GO Card Customer Rewards, Free Service Loaners, 24/7 Customer Service, and much more to offer.
Passenger volume (L) | 2911 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1670 |
Length (mm) | 4869 |
Wheelbase (mm) | 2850 |
Width (mm) | 1852 |
Fuel economy - city (L/100 km) | 11.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.1 |
Fuel tank capacity (L) | 66.2 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 996 |
Front hiproom (mm) | 1397 |
Front legroom (mm) | 1125 |
Front shoulderroom (mm) | 1468 |
Passenger volume (L) | 2911 |
Rear headroom (mm) | 960 |
Rear hiproom (mm) | 1382 |
Rear legroom (mm) | 973 |
Rear shoulderroom (mm) | 1445 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/45VR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 231 @ 5500RPM |
Rear tires | P235/45VR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 270 @ 3000RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 231 @ 5500RPM |
Torque (lb-ft) | 270 @ 3000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | AdvanceTrac Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.