2015 Kia Sorento for sale in Edmonton, Alberta
Our 2015 Kia Sorento GDI in a silver pearl comes well equipped with heated seats, park assist, steering wheel controls, bluetooth handsfree connectivity, A/C, drive mode selector and more!
Power delivery is handled by a 2.4L I4 producing 191 HP and 181 ft/lbs of torque. Delivering power to 4 wheels is an automatic transmission. The Sorento can seat up to 5 comfortably on cloth seats.
Contact our sales team anytime to schedule a test drive or for more information at 780-395-3575.
Visit INFINITI SOUTH EDMONTON at our brand new state of the art facility! We are located at 2110 103A street right off of Calgary Trail next to Gateway Toyota. We have Fixed Commission Sales Staff, No Extra Fees, GO Card Customer Rewards, Free Service Loaners, 24/7 Customer Service, and much more to offer.
Passenger volume (L) | 3033 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1781 |
Wheelbase (mm) | 2700 |
Width (mm) | 1885 |
Fuel economy - city (L/100 km) | 10.9 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.8 |
Fuel tank capacity (L) | 66.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 996 |
Front hiproom (mm) | 1430 |
Front legroom (mm) | 1049 |
Front shoulderroom (mm) | 1506 |
Passenger volume (L) | 3033 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1420 |
Rear legroom (mm) | 986 |
Rear shoulderroom (mm) | 1491 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/65TR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 191 @ 6300RPM |
Rear tires | P235/65TR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 181 @ 4250RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 191 @ 6300RPM |
Torque (lb-ft) | 181 @ 4250RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2260 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.