2015 Buick Enclave for sale in Edmonton, Alberta
Our 2015 Buick Enclave comes well equipt with a backup camera, blind spot monitor, heated seats, heated steering wheel, automatic dual climate control, rear climate control, automatic headlights, power tailgate, cruise control, and bluetooth.
The Buick seats up to seven comfortably on soft leather seats. The driver's seat is power adjustable with power lumbar support and two programmable memory settings. The leather wrapped steering wheel is telescopic, allowing the driver to easily adjust for their comfort. The second row seats are buckets with individual armrests, while the third row is a 60-40 split bench. Both rear rows fold flat to create tons of additional space if needed.
The Enclave is powered by a 3.6L V6 engine, paired with a smooth six-speed automatic transmission, producing 288hp and 270lb-ft of torque. With AWD, the 2015 Buick Enclave is ready for any adventure, making it a great choice for your next vehicle.
Contact our sales team anytime to schedule a test drive or for more information at 780-395-3575.
Visit INFINITI SOUTH EDMONTON at our brand new state of the art facility! We are located at 2110 103A street right off of Calgary Trail next to Gateway Toyota. We have Fixed Commission Sales Staff, No Extra Fees, GO Card Customer Rewards, Free Service Loaners, 24/7 Customer Service, and much more to offer.
Maximum interior cargo volume (L) | 3,263 |
Passenger volume (L) | 4,277 |
Seating capacity | 7 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 2,241 |
Height (mm) | 1,785 |
Length (mm) | 5,127 |
Wheelbase (mm) | 3,021 |
Width (mm) | 2,006 |
Fuel economy - city (L/100 km) | 15 |
Fuel economy - combined (L/100 km) | 12.8 |
Fuel economy - highway (L/100 km) | 10 |
Fuel tank capacity (L) | 83 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 660 |
Front headroom (mm) | 1,026 |
Front hiproom (mm) | 1,452 |
Front legroom (mm) | 1,050 |
Front shoulderroom (mm) | 1,564 |
Passenger volume (L) | 4,277 |
Rear headroom (mm) | 1,000 |
Rear hiproom (mm) | 1,448 |
Rear legroom (mm) | 934 |
Rear shoulderroom (mm) | 1,558 |
Seating capacity | 7 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P255/60SR19 BSW AS |
Front wheel diameter (in) | 19 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 288 @ 6,300RPM |
Rear suspension | Multi-link |
Rear tires | P255/60SR19 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 270 @ 3,400RPM |
Wheel appearance | Machined |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 288 @ 6,300RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 270 @ 3,400RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st, 2nd and 3rd row |
Parking sensors | Rear |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | 110,000 |
Roadside assistance months | 72 |
Scheduled maintenance distance (km) | 40,000 |
Scheduled maintenance months | 24 |
GVWR (kg) | 2,930 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | 4,400 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.