2014 Chevrolet Equinox for sale in Edmonton, Alberta
Our 2014 Chevrolet Equinox LT in red pearl coat comes equipped with power heated seats, dual-zone climate control, sunroof, bluetooth handsfree connectivity, steering wheel controls, rear view camera and more!
Power delivery is handled via a 2.4 I4 producing 182 HP and 172 ft/bls of torque. The transmission is a 6-speed automatic, routing power to 4 wheels. The Equinox seats up to 5 comfortably on cloth seats.
Contact our sales team anytime to schedule a test drive or for more information at 780-395-3575.
Visit INFINITI SOUTH EDMONTON at our brand new state of the art facility! We are located at 2110 103A street right off of Calgary Trail next to Gateway Toyota. We have Fixed Commission Sales Staff, No Extra Fees, GO Card Customer Rewards, Free Service Loaners, 24/7 Customer Service, and much more to offer.
Maximum interior cargo volume (L) | 1,803 |
Passenger volume (L) | 2,823 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,781 |
Height (mm) | 1,684 |
Length (mm) | 4,771 |
Wheelbase (mm) | 2,857 |
Width (mm) | 1,842 |
Fuel economy - city (L/100 km) | 10 |
Fuel economy - combined (L/100 km) | 8.7 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 71 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 872 |
Front headroom (mm) | 1,039 |
Front hiproom (mm) | 1,399 |
Front legroom (mm) | 1,046 |
Front shoulderroom (mm) | 1,418 |
Passenger volume (L) | 2,823 |
Rear headroom (mm) | 995 |
Rear hiproom (mm) | 1,304 |
Rear legroom (mm) | 1,013 |
Rear shoulderroom (mm) | 1,404 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P225/65TR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 182 @ 6,700RPM |
Rear suspension | Multi-link |
Rear tires | P225/65TR17 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 172 @ 4,900RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 182 @ 6,700RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 172 @ 4,900RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Power |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 160,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | 40,000 |
Scheduled maintenance months | 24 |
GVWR (kg) | 2,300 |
Payload (kg) | 537 |
Gross combined weight rating (GCWR) (kg) | 2,700 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.