2013 Ford Escape for sale in Edmonton, Alberta
Our 2013 Ford Escape SEL comes equipt with navigation, backup camera with park assist, heated seats, blind spot monitor, proximity entry, push button start, remote start, automatic dual climate control, automatic headlights, fog lights, valet mode, cruise control, and bluetooth.
The Ford seats up to five comfortably on soft leather seats. The driver's seat is power adjustable with power lumbar support and three programmable memory settings. The leather wrapped steering wheel is telescopic, allowing the driver to easily adjust for their comfort. The rear seats are a 60-40 split, easily creating additional space along with the trunk area if the need arises.
The Escape is powered by a 2.0L I-4 EcoBoost engine, paired with a smooth six-speed automatic transmission and AWD, producing 240hp and 270lb-ft of torque. Ready for daily commutes or weekend adventures, the 2013 Ford Escape is ready for anything, making it a great choice for your next vehicle.
Contact our sales team anytime to schedule a test drive or for more information at 780-395-3575.
Visit INFINITI SOUTH EDMONTON at our brand new state of the art facility! We are located at 2110 103A street right off of Calgary Trail next to Gateway Toyota. We have Fixed Commission Sales Staff, No Extra Fees, GO Card Customer Rewards, Free Service Loaners, 24/7 Customer Service, and much more to offer.
Maximum interior cargo volume (L) | 1,920 |
Passenger volume (L) | 2,778 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | Yes |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,693 |
Height (mm) | 1,685 |
Length (mm) | 4,524 |
Wheelbase (mm) | 2,690 |
Width (mm) | 1,838 |
Fuel economy - city (L/100 km) | 10 |
Fuel economy - combined (L/100 km) | 8.7 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 57 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 971 |
Front headroom (mm) | 1,013 |
Front hiproom (mm) | 1,392 |
Front legroom (mm) | 1,096 |
Front shoulderroom (mm) | 1,421 |
Passenger volume (L) | 2,778 |
Rear headroom (mm) | 991 |
Rear hiproom (mm) | 1,330 |
Rear legroom (mm) | 934 |
Rear shoulderroom (mm) | 1,404 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P235/50HR18 BSW AS |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 231 @ 5,500RPM |
Rear suspension | Short and long arm |
Rear tires | P235/50HR18 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 270 @ 3,000RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | I-4 |
Engine litres | 2 |
Horsepower (hp) | 231 @ 5,500RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 270 @ 3,000RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,195 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.